Most appropriate for load control of bench scales, floor scales, conveyor scales, etc.
Model: PW10A-50KG, PW10A-100KG, PW10A-150KG, PW10A-200KG, PW10A-250KG, PW10A-300KG
Model | PW10A-50KG, PW10A-100KG, PW10A-150KG, PW10A-200KG PW10A-250KG, PW10A-300KG |
|
Rated capacity | 50, 100, 150, 200, 250, 300 | kg |
---|---|---|
Rated output | 2.0±0.2 | mV/V |
Safe overload | 150 | %R.C. |
Maximum safe side overload | 300 | %R.C. |
Zero balance | 0±0.1 | mV/V |
Non-linearity | 0.0166 typ. | %R.O. |
Hysteresis | 0.0166 typ. | %R.O. |
Compensated temperature range | -10 to +40 | ℃ |
Safe temperature range | -10 to +50 | ℃ |
Temperature effect on zero | 0.0140(50/100/200kg), 0.0093(150/300kg), 0.0112(250kg) |
%R.O./10K |
Temperature effect on span | 0.0175(+20 to +40℃), 0.0117(−10 to +20℃) | %R.O./10K |
Input resistance | 300 to 500 | Ω |
Output resistance | 330 to 430 | Ω |
Recommended excitation voltage | 1 to 12 | V |
Insulation resistance | 2000 or more | MΩ |
Degrees of protection | IP67 | |
Cable | 6 conductor shield cable 3m | |
Cable color code | +EXC:Blue +S:Green -S:Gray -EXC:Black +SIG:White -SIG:Red SHIELD:Yellow |
|
Loadcell material | Aluminum | |
Deflection at rated | 0.5 or less | mm |
Natural frequency | 50KG:734 100KG:877 150KG:961 200KG:1024 250KG:1070 300KG:1105 |
Hz |
Maximum off center distance | 150 | mm |
Maximum platform size | 600×500 | mm |
Weight | 0.6 | kg |