Most appropriate for load control of bench scales, floor scales, conveyor scales, etc.
Model : PW4M-300G, PW4M-500G, PW4M-1KG, PW4M-2KG, PW4M-3KG
Model | PW4M-300G, PW4M-500G | PW4M-1KG, PW4M-2KG, PW4M-3KG | |
Rated capacity | 300, 500 | 1k, 2k, 3k | g |
---|---|---|---|
Rated output | 1±0.1 | 2±0.2 | mV/V |
Safe overload | 150 | %R.C. | |
Maximum safe side overload | 200 | %R.C. | |
Zero balance | 0±0.1 | mV/V | |
Non-linearity | 0.0150 typ. | %R.O. | |
Hysteresis | 0.0150 typ. | %R.O. | |
Compensated temperature range | -10 to +40 | ℃ | |
Safe temperature range | -10 to +50 | ℃ | |
Temperature effect on zero | 0.0233(300g), 0.0280(500g), 0.020(1/2/3kg) | %R.O./10K | |
Temperature effect on span | 0.0175(+20 to +40℃), 0.0117(−10 to +20℃) | %R.O./10K | |
Input resistance | 380±38 | Ω | |
Output resistance | 380±38 | Ω | |
Recommended excitation voltage | 1 to 15 | V | |
Insulation resistance | 2000 or more | MΩ | |
Degrees of protection | IP67 | ||
Cable | 4 conductor shield cable 0.4m | ||
Cable color code | +EXC:Blue +SIG:White -EXC:Black -SIG:Red SHIELD:Yelow |
||
Loadcell material | Aluminum | ||
Deflection at rated | 0.5 or less | mm | |
Natural frequency | 300G:225 500G:294 1KG:294 2KG:397 3KG:493 |
Hz | |
Maximum off center distance | 100 | mm | |
Maximum platform size | 200×200 | mm | |
Weight | 0.05 | kg |