Desktop AOI robot - powerful function and cost-effective.
Model: i22X-200, i22X-300, i22X-500
Model | i22X-200 | i22X-300 | i22X-500 |
External Dimensions *1 | W323 D387 H684mm | W560 D535 H709mm | W678 D731 H807mm |
Device Weight | 26kg | 43kg | 53kg |
Controller Dimensions | W300 D200 H150mm | ||
Controller Weight | 3kg | ||
Unit/Controller Power Supply | AC100V~120/AC200~240V(single phase) 50/60Hz | ||
Electrical Consumption | 350W | ||
Applicable Workpiece Size | W150 D200 H70mm | W200 D300 H70mm (Tentative) | W350 D500 H70mm (Tentative) |
Maximum Portable Load | 5kg | 10kg | 10kg |
X & Y Axes Operating Range | 200 ☓ 200mm | 300 ☓ 320mm | 510 ☓ 510mm |
Z Axis Operating Range | 50mm(0~ -50) | 100mm(0~ -100) | 150mm(0~ -150) |
Maximum X & Y Axes Speed | 700mm/sec | 900mm/sec | 900mm/sec |
Maximum Z Axis Speed | 250mm/sec | 400mm/sec | 400mm/sec |
Drive Method | 5 Phase Pulse Motor ☓ 3 | ||
Workpiece Fixing Method | Outer Retainer Type (Universal Fixture) | ||
Camera | 5 Mega pixel top camera | ||
Lens | Telecentric Lens 15µm / Macro Lens 25µm | ||
Lens WD*2 | 75mm / 187mm | ||
Field-of-View Range | 36 ☓ 30mm / 60 ☓ 50mm | ||
Lighting | DL Lighting (White+Side Red+DOAL)/ ML Lighting (RGB+DOAL)/ White Lighting *Choose from among 3 types |
||
Work Clearance | DL Lighting 40mm / ML Lighting 30mm / White Lighting 40mm | ||
Inspection Method | Pattern Matching / Histogram / Color Matching | ||
Inspection Items | Missing Part・Color Difference・Missing Label・Wrong Part・Polarity・Bridge・Soldering Area・Foreign Object (Extra Part)・Text・Scratch・Stain・Barcode Reading | ||
Work Environment | Operating Environment Temperature: 15~30℃ / Relative Humidity: 20~90% (non condensing) / Maximum Altitude: 1,000m |
*1 Movable duct included
*2 Distance in focus