Desktop Flatbed UV Inkjet Printer MIMAKI UJF-3042Mk II / UJF-3042Mk II EX
Model: UJF-3042MkII, UJF-3042Mk II EX
| Specifications | UJF-3042Mk II | UJF-3042Mk II EX |
| Number of print heads/ arrangement | 3 / staggered | 4 / staggered |
| Print area | X:420mm (16.5inch) / Y:300mm (11.8inch) |
X:420mm (16.5inch) / Y:300mm (11.8inch) |
| Max. print area | 300 x 420 mm (A3) | |
| Max. media height | 153mm | |
| Max. media weight | 5kg | |
| Ink type | LH-100 / LUS-120 / LUS-150 / PR-200 | |
| Ink supply | 250ml bottles, 1L bottles | |
| Max. resolution | 1200 x 1200 dpi | |
| Dimensions | 1,355 x 1,290 x 856mm | |
| Installation area | 1,955 x 2,090mm or more | |
| Print head | On-demand piezo head | |
| Ink colors | C, M, Y, K, W, Cl, Pr | C, M, Y, K, Lc, Lm, W, Cl, Pr |
| Circulation system | Ink circulation in ink tube and ink tank | |
| UV device standard service life |
Over 5,000 hours* *The standard service life times listed are estimates and do not guarantee the operation |
|
| Interface | Ethernet / USB2.0 | |
| Noise | Standby: 55dB or less (FAST-A, Front & Rear & Left & Right 1m) Continuous printing: 65dB or less / Discontinuous printing: 70dB or less |
|
| Power supply | Single phase AC100-240V, ±10%, 50/60Hz ±1Hz | |
| Weight | 135kg | |
| RIP software | RasterLink6 (bundled) | |
| Compatible standards |
VCCI CLASS A / FCC CLASS A / ETL (UL60950) / CB report CE Marking(EMC, Low Voltage, Machinery) / RoHS / REACH / Energy Star / IEC60825-1 |
|