Low Profile Slide Table MXF Series Bore size: ø8, ø12, ø16, ø20
| Specifications | MXF | |||
|---|---|---|---|---|
| Bore size (mm) | 8 | 12 | 16 | 20 |
| Piping port size | M3 x 0.5 | M5 x 0.5 | ||
| Fluid | Air | |||
| Action | Double acting | |||
| Operating pressure | 0.15 to 0.7 MPa | |||
| Proof pressure | 1.05 MPa | |||
| Ambient and fluid temperature | –10 to 60°C | |||
| Operating speed range (Average operating speed) |
50 to 500 mm/s |
|||
| Cushion | Rubber bumper on both sides | |||
| Lubrication | Non-lube | |||
| Auto switch (Optional) | Reed auto switch Solid state auto switch (2-wire, 3-wire) 2-color indicator solid state auto switch (2-wire, 3-wire) |
|||
| Stroke length tolerance | +1 mm | |||
| Stroke adjustment range |
Extension end 5 mm/Retraction end 5 mm |
|||