A simple and easy-to-setup vision system (supporting image inspection, OCR, and barcode scanning)
Model: Vis-AI Mobile, Vis-AI Edge
Camera Supported* | |
Vendor | Raspberry Pi |
Supported model | Raspberry Pi High Quality Camera |
Bit Depth | 24-bit color |
Resolution& Frame Rate |
100fps @ 1332 × 990 maximum resolution: 4056x3040 |
Sensor Type | CMOS, Rolling shutter |
Sensor model | Sony IMX477R |
Sensor properties | 12.3 megapixels, 7.9 mm sensor diagonal, 1.55 μm × 1.55 μm pixel size Output: RAW12/10/8 Back focus length of lens: 2.6mm–11.8mm |
Interface | MIPI |
Lens | 12.5mm–22.4mm (CS Mount variant) Lens sensor format: 1/2.3” (7.9mm) or larger |
Vision System (VisAI Board) | |
CPU | Dual-core Arm Cortex-A72 @ 2.0 GHz Quad-core Arm Cortex-A53@ 1.5 GHz |
GPU | Arm Mali - T860 MP4 GPU @ 800 MHz |
RAM | 4GB* Dual-CH LPDDR4 On-board |
Storage capacity | 16GB eMMC Micro SD(TF) card slot support |
Connectivity | RTL8211F-CG GbE LAN M.2 - 802.11 a/b/g/n/ac wireless & BT 5.0 (2T2R) IO: 2 IN (NPN), 4 OUT |
Display | 1 x HDMI with CED hardware ready |
USB | 3 x USB 3.2 Gen 1 Type - A ports 1 x USB 3.2 Gen 1 Type - C port |
Power Consumption | 12 to 19.5 VDC, barrel jack (5.5/2.5 mm) |
Operating System | Android (AOSP) 11 |
Dimension | 3.583" x 2.638“ x 1.772” (91 x 67 x 45 mm) |
Environment | Operation Temperature: 0℃ ~ 50℃ Storage Temperature: -40℃ ~ 85℃ Relative Humidity: 0% ~ 85% (Non condensing) |
Material | Aluminum case |
Regulations / Conformity | FCC (class B) |
*Compatible with other types of cameras. Please contact us for detailed consultation.
**For the mobile version (Vis-AI Mobile), please contact us for advice on phone specifications and the version that best suits your requirements.