Model: TM7S, TM5S, TM14S, TM12S, TM25S
Techman AI Cobot S series - Upgrade to a New Level of Possibilities: Faster, more precise, flexible, more safety items
Model | TM7S | TM5S | TM14S | TM12S | TM25S | |
Weight | 22.9 kg | 23.9 kg | 33 kg | 33.3 kg | 80.6 kg | |
Maximum payload | 7 kg | 5 kg | 14 kg | 12 kg | 25 kg | |
Reach | 758 mm | 946 mm | 1100 mm | 1300 mm | 1902 mm | |
Joint ranges | J1, J2, J4, J5, J6 | +/- 360° | ||||
J3 | +/- 152° | +/- 158° | +/- 163° | +/- 162° | +/- 166° | |
Speed | J1, J2 | 210°/s | 130°/s | 100°/s | ||
J3 | 210°/s | 130°/s | ||||
J4 | 225°/s | 195°/s | ||||
J5 | 225°/s | 210°/s | ||||
J6 | 450°/s | 225°/s | ||||
Maximum Speed | 4 m/s | 5.2 m/s | ||||
Repeatability | +/- 0.03 mm | +/- 0.05mm | ||||
Degrees of freedom | 6 rotating joints | |||||
I/O ports | Control box |
Digital in: 16 / Digital out: 16 Analog in: 2 / Analog out:2 |
||||
Tool Conn. |
Digital in: 3 / Digital out: 3 DO_0 (DO-0/AI) / DO_1 (DO-1/RS485+) / DO_2 (DO-2/RS485-) |
|||||
I/O power supply | 24V 2.0A for control box and 24V 1.5A for tool | |||||
IP Classification | IP54 (robot arm), IP54 (control box) | |||||
Typical power consumption | 240 watts | 400 watts | 500 watts | |||
Temperature range | 0 - 50°C | |||||
Cleanroom class | ISO Class 3 | |||||
Power supply | 100 - 240 VAC, 50-60 Hz | |||||
I/O interface | 2x COM, 1x HDMI, 3x LAN, 2x USB2.0, 4x USB3.0 | |||||
Communication | RS232, Ethernet, Modbus TCP/RTU (master&slave), PROFINET (optional), EtherNet/IP (optional) | |||||
Programming Environment | TMflow, flowchart based, script based | |||||
Certification | CE, SEMI S2 (option) | |||||
AI & Robot Vision | ||||||
AI Function | Classification, Object Detection, Segmentation, Anomaly Detection, AI OCR | |||||
Application | Positioning, 1D/2D Barcode reading, OCR, Defect detection, Measurement, Assembly Check | |||||
Positioning accuracy | 2D Positioning: 0.1 mm* | |||||
Eye in Hand (built-in) | Autofocused color camera with 5M resolution, working distance 100 mm ~ ∞ | |||||
Eye to Hand (optional) | Support Maximum 2x GigE 2D cameras or 1x GigE 2D camera + 1x 3D Camera** |
*The data in this table are measured by TM laboratory and the working distance is 100mm. It should be noted that in practical applications, the relevant values may be different due to factors such as the on-site ambient light source, object characteristics, and vision programming methods that will affect the change in accuracy.
** Refer to the offical website of TM Plug& Play for camera models compatible to TM robot.