HHS Exclusive Clean Bench
Model: HHS-1000, HHS-1000-U, HHS-1300, HHS-1300-U, HHS-1600, HHS-1600-U, HHS-1800, HHS-1800-U
Model/Item | HHS-1000 | HHS-1300 | HHS-1600 | HHS-1800 |
Cleanliness | ISO CLASS 5 | |||
Air Velocity | 0.28~0.36 m/s (55.1~70.9fpm) (adjustable) | |||
Noise | ≤65 dB(A) | |||
Illumination | ≥650 Lx | |||
Power supply | AC220V, 1φ, 50Hz | |||
Consumption ※ | 300 w | 600 w | 600 w | 600 w |
Weight | 140 kg | 175 kg | 200 kg | 210 kg |
Work Dimension(W1XD1XH1) | 1000 x 560 x 720 mm(39.4'' x 22.0'' x 28.3'') | 1300 x 560 x 720 mm(51.2'' x 22.0'' x 28.3'') | 1600 x 560 x 720 mm(63.0' x 22.0' 'x 28.3'') | 1800 x 560 x 720 mm(70.9'' x 22.0'' x 28.3'') |
Overall Dimension(WXDXH) | 1080 x 785 x 1820 mm(42.5'' x 30.9'' x 71.7'') | 1380 x 785 x 1820 mm(54.3'' x 30.9'' x 71.7'') | 1680 x 785 x 1820 mm (66.1'' x 30.9'' x 71.7'') | 1880 x 785 x 1820 mm(74.0'' x 30.9'' x 71.7'') |
Size & No. ofHEPA Filter | 990 x 680 x 69 mm x1 set(39.0'' x 26.8'' x 2.7'' x1 set) | 645 x 680 x 69 mm x2 sets(25.4'' x 26.8'' x 2.7'' x2 sets) | 795 x 680 x 69 mm x2 sets(31.3'' x 26.8'' x 2.7'' x2 sets) | 895 x 680 x 69 mm x2 sets(35.2'' x 26.8'' x 2.7'' x2 sets) |
Light | LED 15w x1 pc | LED 24.5w x1 pc | LED 31w x1 pc | LED 36w x1 pc |
UV light (optional) | 18w x1 pc | 30w x1 pc | 36w x1 pc | 36w x1 pc |
Materials | Working table: All-in-one Stainless Steel, Outside cabinet: high grade steel and lacquered in ivory | |||
Optional: working area all SS304 | ||||
Mode of Operation | single people/single side | double people/single side |
※ not include spare socket, the capacity of each unit is 3A, each clean bench with 2 spare sockets.