HS Neoteric Clean Bench
Model: HS-840 / HS-840-U / HS-1300 / HS-1300-U / HS-1800-U
Model/Item | HS-840 | HS-1300 | HS-840-U | HS-1300-U |
Cleanliness | ISO CLASS 5 | |||
Air Velocity | ≥0.3 m/s (59.1fpm) (adjustable) | |||
Noise | ≤62 dB(A) | |||
Illumination | ≥300 Lx | |||
Power Suply | AC220V, 1φ, 50Hz | |||
Consumption ※ | 250 w | 500 w | 250 w | 500 w |
Weight | 125 kg | 170 kg | 125 kg | 170 kg |
Work Dimension(W1XD1XH1) | 720 x 650 x 570 mm(28.3'' x 25.6'' x 22.4'') | 1180 x 650 x 570 mm(46.5'' x 25.6'' x 22.4'') | 720 x 650 x 570 mm(28.3'' x 25.6'' x 22.4'') | 1180 x 650 x 570 mm(46.5'' x 25.6'' x 22.4'') |
Overall Dimension(WXDXH) | 840 x 825 x 1430 mm(33.1'' x 32.5'' x 56.3'') | 1300 x 825 x 1430 mm(51.2'' x 32.5'' x 56.3'') | 840 x 825 x 1430 mm(33.1'' x 32.5'' x 56.3'') | 1300 x 825 x 1430 mm(51.2'' x 32.5'' x 56.3'') |
Size & No.ofHEPA Filter | 760 x 610 x 50 mm x 1 set(29.9'' x 24.0'' x 2.0'' x 1 set) | 610 x 610 x 50 mm x 2 sets(24.0'' x 24.0'' x 2.0'' x 2 sets) | 760 x 610 x 50 mm x 1 set(29.9'' x 24.0'' x 2.0'' x 1 set) | 610 x 610 x 50 mm x 2 sets(24.0'' x 24.0'' x 2.0'' x 2 sets) |
Light | 18 w x 2 pcs | 30 w x 2 pcs | 18 w x 1 pc | 30 w x 1 pc |
UV Light (optional) | - | 18 w x 1 pc | 30 w x 1 pc | |
No.of Colony | - | ≤0.5cfu/Dish*0.5h | ||
Materials | Working table: All-in-one Stainless Steel, Outside cabinet: high grade steel and lacquered in ivory | |||
No.of Operation | Single people/single side | double people/single side | single people/single side | double people/single side |
※ not include spare socket, the capacity of each unit is 3A.