Digital rotary tubing dispenser for precise, bubble-free dispensing of low-viscosity adhesives and liquids from San-Ei Tech.
Model: SRD250
| Power supply | DC12V (AC100-240V adapter included) |
| Power | About 15W |
| Rotor rotation speed (maximum) | 0.5 to 240 RPM (Numerical input setting) *2 |
| Mode settings | Continuous operation/timer/counter *3 |
| Discharge timer | 0.01sec to 999hour (unit switching: seconds, minutes, hours) |
| Counter setting range | 1 ~ 99999 |
| Vacuum timer | Variable: 0.001 to 9999sec |
| Interval timer | Variable: 0.001 to 9999sec |
| Applicable viscosity *1 | Teflon tube 1 to 2,000mPa.s (cps) Silicone tube 1 to 5,000mPa.s (cps) |
| External dimensions (include protrusions) | W109 x D167(174) x H138(139)mm |
| Communication interface | RS-232C (D-Sub 9-pin male) *4 |
| Weight | 2.2kg |
| Option |
Discharge pen with switch (SRD-P-0019) *For AWG-19 (standard) Foot switch (SRD-FS) Various Teflon tubes each 10m/roll Various silicone tubes each 10m/roll |
*1: Applicable viscosity is a reference value. Please note that some liquids cannot be used with this machine due to their characteristics or other factors.
*2: Speed units can be selected between RPM and PPS.
*3: Counter mode controls operation based on the number of passes through a rotating disk slit (10/1 rotation) attached to the motor shaft.
*4: Only straight connection cables are available.
| Teflon | Can be used for instant and anaerobic adhesives. |
| Silicon | It can discharge a larger amount than Teflon tubes. |
*Please be sure to use the tubes specified by our company.
| Size table (Material: PTFE/Length: 10m) | ||||
|---|---|---|---|---|
| Inner diameter mm | Outer diameter mm | Wall thickness mm | ||
| AWG-11 | 2.41 | 3.01 | 0.30 | |
| AWG-13 | 1.93 | 2.53 | 0.30 | |
| AWG-16 | 1.35 | 1.95 | 0.30 | |
| AWG-19 | 0.96 | 1.56 | 0.30 | |
| AWG-24 | 0.56 | 1.06 | 0.25 | |
| AWG-26 | 0.46 | 0.92 | 0.23 | |
| AWG-28 | 0.38 | 0.84 | 0.23 | |
*The dimensions in the table above may differ slightly depending on the lot.
*The standard specifications of this machine are for AWG-11 to 19. If you are using something other than AWG-11 to 19, please contact us separately as the specifications will be different.
| Size table (length: 10m) | |||
| Inner diameter mm | Outer diameter mm | Wall thickness mm | |
| Silicon 3 × 5 mm |
3.0 | 5.0 | 1.0 |
| Silicon 2 × 4 mm |
2.0 | 4.0 | 1.0 |
| Silicon 1 × 3 mm |
1.0 | 3.0 | 1.0 |
*Please contact us separately for sizes other than those listed above.