Ultra-thin compression type load cell from Unipulse Environment-tolerant
Model: UCC-10kN, UCC-20kN, UCC-10kN(HL), UCC-20kN(HL)
| Model | UCC-10kN | UCC-20kN |
UCC-10kN (HL) |
UCC-20kN (HL) |
| Rated capacity | 10kN | 20kN | 10kN | 20kN |
| Rated output | Approx. 1mV/V | |||
| Safe overload | 120%R.C. | |||
| Zero balance | ±10%R.O. | |||
| Non-linearity | 0.5% or less R.O. | |||
| Hysteresis | 0.5% or less R.O. | |||
| Repeatability | 0.2% or less R.O. | |||
| Compensated temperature range | 0 to +60℃ |
-40 to +150℃ | ||
| Safe temperature range | -10 to +60℃ | -40 to +150℃ | ||
| Temperature effect on zero | 0.5%R.O/10℃ or below | |||
| Temperature effect on span | 0.5%R.O/10℃ or below | |||
| Input resistance | Approx. 350Ω | |||
| Output resistance | Approx. 350Ω | |||
| Recommended excitation voltage | 2.5V | |||
| Maximum excitation voltage | 5V | |||
| Insulation resistance (DC50V) | 1000 MΩ or more | |||
| Cable | φ2 4-conductor flexible cable (2m) Cable end: 5 wires |
φ2 4-conductor fluorine resin cable (3m) Cable end: 5 wires |
||
| Load cell material | Stainless steel | |||
| Deflection at rated | 0.030 mm | 0.045 mm | 0.030 mm | 0.045 mm |
| Natural frequency | 54kHz | 55k Hz | 54kHz | 55kHz |
| Weight | 20g | |||