An easy-to-configure, autonomous UHF RFID fixed reader/writer.
Model: MRU-F5100JP
| Model | MRU-F5100JP | |
| Mode of operation | [Manual mode] Operated by a command from a higher level | |
| [Auto mode] Equipped with intelligent functions for autonomous operation | ||
| RFID |
Frequency | 916.8 - 920.4MHz |
| UHF RFID Standard | Compliant with ISO/IEC 1800-63(6C) (EPC Global Class1 Gen2) | |
| Transmission power | 1W (30dBm) | |
| 5 to 30 dBm, variable in 0.1 dBm steps | ||
| Radio station application | Required (licensed premises radio station) | |
| Number of antenna ports/connectors | 4-ports, SMA-J | |
| Connection interface | LAN port: 10Base-T / 100Base-TX (full duplex) | |
| RS-232C (for data max. 1152 kbps) x 1 port | ||
| RS-232C (115.2 kbps for debugging) x 1 port | ||
| Digital input/Output | DIO 4 points each for input and output | |
| Function key | F1, F2 | |
| Power source | Input voltage | DC: 12V/24V ±10% (POWER connector) or PoE: 37.0-57.0V Alternate A/B (LAN connector) |
| Current consumption | DC:max 1A@12V/0.5A@24V PoE:IEEE802.3af Class 0 |
|
| Dust and spill resistant | IP4X | |
| Operating environment | Operating Temperature and Humidity | -20°C to +55°C (non-condensing) / 20°C to 85% RF (non-condensing) |
| Storage temperature and humidity | -20°C to +60°C (non-condensing) / 10°C to 85%RF (non-condensing) | |
|
External dimensions (*excluding projections) (W x D x H) |
175 x 107 x 31 mm | |
| Weight | 740g | |