Range of UHF RFID antennas with different characteristics for different applications
Model: UAT-001G / UAT-002 / UAT-006
Model | UAT-002 | UAT-001G | UAT-006 | |
Polarization characteristics | Circular polarization | |||
Frequency | 917~925MHz | |||
Applicable reader/writer | MRU-F5100JP/FRU-4100Plus | MRU-F5025/MRU-F5100JP/FRU-4025/FRU-4025Plus | MRU-F5025/MRU-F5100JP/FRU-4025/FRU-4025Plus | |
Gain | 6 dBi or less | 3 dBi or less | 2.2 dBi or less | |
Operating environment | Operating temperature | 0-40°C (no condensation) | 0 to 50°C (no condensation) | |
Operating humidity | 20-85% RF (no condensation) | |||
Storage temperature and humidity | -20 to 60°C (non-condensing) / 10 to 90% RF (non-condensing) | |||
Dust and spill resistant | - | IP52/JIS Drip-proof Type II (*1) | - | |
External dimensions *Excluding projections (W x H x D) |
182 x 33.5 x 182 mm | 182 x 33.5 x 182 mm | ||
Weight | Approx. 590g | 650g | 80g |