Model: MID-100, MID-100-ESD
2D Code Scanner, Palm-Sized Mobile Handy Terminal from Mars Tohken Solution
| Model | MID-100, MID-100-ESD (ESD type) |
| OS | Linux OS(3.10.53) |
|---|---|
| CPU | ARM Cortex-A9 , 1GHz |
| Memory/ROM | 4GB FlashROM(User area:1.8GB) |
| Ineterface | |
| Bluetooth | Bluetooth V2.1+EDR(Class2) |
| Pairing Method | NFC+QR code Pairing |
| Communication Mode | HID、SPP |
| Display | |
| Display | Monochrome LCD Baklirht Included(English/Japanese Display Supported) |
| Resolution | 128×128 dot TrueType Font Supported,Font size can be changed |
| Display | 1.26Inch(About 22.6×22.6mm) |
| LED Indication | Tow-Color LED、Charge/Read Indication |
| Physical key | Numeric Keypad、Function Key(F1/F2)/CLR/ESC/OK/Power supply /Setting/center Part、Side Part(3Scan Key) With Key Backlight |
| Scanner | |
| 1D Barcode | Codabar(NW-7)、ITF、code39、code128、JAN/EAN/UPC Code93、GS1 DataBar |
| 2D Barcode | QR code(Model2)、PDF417、DataMatrix(ECC200) |
| Scan Engine | CMOS Sensor、360,000 Pixels |
| Scan Resolution | 1D:0.167mm or more / 2D:0.25mm or more |
| Read range | 1D:40mm~270mm / 2D:80mm~255mm(0.33mm時) |
| Aiming | Cross shaped Laser Pointer |
| Scanner Direction | About 60 Degrees |
| Vibration | With Vibration Function |
| Soun Buzzer | Volume 4 level:Off/LOW/Medium/High |
| Strap hole | 4 places |
| Size | |
| Deimension | 130 x 47 x 33(21)mm ※()is the grip part |
| Weight | Approx.130g (Including battery pack) |
| Battery | |
| Type | Li-lon 1,150mAh |
| Charging Time | About 4 hours |
| Operation Time | About 16 hours |
| Environment | |
| Operating Temperature / Operating Humidity | 0~50℃ / 20~85%RH |
| Drop Specification | 1.5m on the concrete floor |
| Waterproof & Dustproof | IP54 |