Graphic display/touch panel type all-in-one type weighing indicator
Model : F085AT-CK, F805AT-FB, F805AT-CF, F805AT-BC, F805-MD
Analog section | |
Excitation voltage | 10V or 5V DC±5% (digital adjustment), Output current; within 120mA, remote sense type (Up to 4 loadcells at 350Ω are parallel-connectable.) |
---|---|
Zero adjustment range | 0 to approx. 2mV/V (digital adjustment) |
Gain adjustment range | 0.3 to 2.0mV/V (digital adjustment) |
Min. input sensitivity | 0.3μV/count (at valid 1/4 scale division),0.075μV/count (at invalid 1/4 scale division) |
Accuracy | Non-linearity: within 0.01%/FS (Typ: 0.005%/FS at room temperature)Zero drift: within 0.1μV/°C RTI (Typ: 0.08μV/°C)Gain drift: within 15 ppm/°C (Typ: 5 ppm/°C)Noise: within 0.1μVp-p RTI (0.1 to 10 Hz) |
Analog filter | Bessel low-pass filter (-12dB/oct.)Selectable from 2, 4, 6, 8 Hz |
A/D converter | Speed: 1000 times/sec (switchable to 200 times/sec.)Resolution: 16 bit (binary) |
Min. display resolution | 1/10000 (at valid 1/4 scale division), 1/40000 (at invalid 1/4 scale division) |
Secondary calibration | Equivalent input calibration method that allows calibration by simply key-inputting the rated value of a sensor without applying an actual loadMin. calibration resolution at secondary calibration (1/1000 at room temperature) |
Setting section | |
Setting method | – Setting by touch panel operation– Setting from host computer via RS-232C is also possible |
---|---|
Setting value storage | – Default: NOV RAM (nonvolatile RAM)– Other setting values: C-MOS RAM with backup of a lithium battery(Depends on usage conditions and storing environment, but memory can be kept for approx. 7 years or more.) |
Setting value protection | Setting operation can be locked to prevent unauthorized modifications of default values and calibration by malfunction (LOCK) |
I/O section | |
External signal output | – Logic: Transistor’s open collector output (Emitter = COM terminal); Output is LO when transistor is ON.– Near zero, SP1, SP2, SP3, Under, go, over, comp, discharge, Low limit, high limit, stable, weight alarm, error, final error, run or total limit External signal input |
---|---|
External signal input | – Input is ON when shorted to COM terminal by contact (relay switch, etc.) or non contact (transistor, open collector, etc.).– Gross/Net weight change, Digital zero, Tare off, Tare reset, Hold or judge, Feed/discharge change, Accumulation command, Accumulation clear, Start, Stop, Discharge command, Code No. designation, Forced-discharge command, Discharge gate open, Discharge gate close, Code No. designation selection, Graph drawing |
Weighing code selection input | BCD 2 digits (00 to 99), 100 codes |
Interface | – SIF: 2-wire type serial interface (standard): Interface to link with Unipulse printer or external display– SI2: 2-wire type bi-directional serial interface (standard): Interface to link with peripherals such as a printer or display– 232: RS-232C communication interface (standard): Write (change)/read weight data, various statuses and setting values via commands from host computer– BCO: BCD parallel data output interface (Optional): Parallel interface to transmit weight data to various peripherals– BCI: BCD parallel data input interface (Optional): Parallel interface to receive various setting values from external unit– 485: RS-485 communication interface (Optional): Allows longer-distance communication than RS-232C. ID numbers are set, and multiple units of F805AT are parallel-connectable– DAC: D/A converter interface (Optional): Interface to convert weight data to current signal and output it– CCL: CC-Link interface (Optional): Interface to link F805AT with network such as MITSUBISHI general-purpose sequencer– ODN: DeviceNet interface (Optional): Interface to link F805AT with DeviceNet such as OMRON CompoBus/D |
Display section | |
Display | TFT color LCD (Display area 116.8 (W) x 88.0 (H) [mm], 320 x 240 dot |
---|---|
Weight value display | 5 digits, Minus sign on most significant digit |
Unit | Selectable from t, kg, g, N, lb, none |
Decimal point | Selectable 0, 0.0, 0.00, 0.000 |
Display update rate | Selectable from 3, 6, 13, 25 times/sec (A/D conversion rate is fixed.) |
Scale capacity | 5-digit numerical values (up to 99999) |
Over display | LOAD: A/D converter input over, OFL1: Net weight > Net over set value (5-digit setting), OFL2: Gross weight > Capacity +9 scale divisions, OFL3: Gross weight > Gross over set value (5-digit setting) |
Center zero | True zero point (0±1/4 scale) or the center of each value is displayed |
Status display | LOCK, HOLD, ZALM, STAB, TARE, RUN, HI, LO, NZ, SP1, SP2, SP3, OVER, GO, UNDER, COMPL, DCHG |
Set value display | CODE, FINAL, OVER, UNDER, BEFORE FINAL, FF |
Accumulation display | Accumulation times (4 digits), Accumulation value (9 digits) |
No. display | Alarm No. (2 digits): Error No. in sequence controlSequence No. (3 digits): Process No. in sequence control |
General performance | |
Excitation voltage | 100 to 240V AC (+10% -15%) (Free power supply 50/60 Hz)12 to 24V DC (±15%) (Please specify when ordering) |
---|---|
Power consumption | 20W |
Inrush current (Type) | 15A, 5msec: 100V AC average load condition (cold start at room temperature)30A, 5msec: 200V AC average load condition (cold start at room temperature)10A, 0.5msec: 12V DC average load condition (cold start at room temperature)35A, 0.4msec: 24V DC average load condition (cold start at room temperature) |
Operating conditions | Temperature: Operating temperature range -10 to +40°C;Storage temperature range -20 to +60°CHumidity: within 85% RH (no condensing) |
Dimensions | 174(W)×135(H)×159(D)mm (protruding part not included) |
Panel cutout dimensions | 165W(+2-0)×130H(+2-0)mm |
Panel thickness | 1.6 to 3.2mm |
Weight | Approx. 2.3kg |
CE marking certification | EMC directives EN61326-1Safety standard EN61010-1, EN62311(Please specify requirement for CE marking certified product when making your order)(DC power supply is not certificationed to CE Marking.) |
Option | |
BCO | BCD parallel data output interface |
---|---|
BCI | BCD parallel data input interface |
DAC | D/A converter interface (2ch interface installed) |
485 | RS-485 communication interface* |
ODN | DeviceNet interface* |
CCL | CC-Link interface* |
Number of option installations | Up to 4 options and 1 serial communication interface are available. (With*, only 1 option is available.) |