New Folding Arm Design for Full-Featured 6-axis Performance in a Compact Size
Model: N6-A85x, N6-A10x
N6-A85x | N6-A10x | ||
Max. motion range (P Point: through the center of J4/J5/J6) | 860 mm | 1010 mm | |
Wrist flange surface | 960 mm | 1110 mm | |
Mounting type | Ceiling | Tabletop / Ceiling | |
Weight | (cables not included) | 64 kg | 69kg |
Repeatability | Joint #1 - #6 | ±0.030 mm |
±0.040 mm |
Max. motion range |
Joint #1 | ±180° |
|
Joint #2 | ±180° |
||
Joint #3 | ±180° |
||
Joint #4 | ±200° |
||
Joint #5 | ±125° |
||
Joint #6 | ±360° |
||
Payload | Rated | 3 kg |
|
Maximum | 6 kg |
||
Electric lines | 15 (15-Pin: D-Sub), 8 (8-Pin: RJ45) Cat5e |
||
Pneumatic lines | Φ6 mm × 2 |
||
Installation environments | Standard |
||
Available controllers | RC700A |
||
Safety Standard |
CE Mark, EMC Directive, Machinery Directive, RoHS Directive, ANSI/RIA R15.06-2012, NFPA79 (2007 Edition) |