Compact, with high speed and low vibration for high performance
Model: G3-251, G3-301, G3-351
| G3-251 | G3-301 |
G3-351 |
||||
| Arm length | Arm #1, #2 | 250 mm | 300mm |
350mm |
||
| Mounting type | Tabletop | Tabletop | Multiple | Tabletop | Multiple | |
| Weight | (cables not included) | 14 kg |
||||
| Repeatability | Joint #1, #2 | ±0.008 mm | ±0.010 mm |
|||
| Joint #3 | ±0.010 mm |
|||||
| Joint #4 | ±0.005° |
|||||
|
Max. motion range (Straight) |
Joint #1 | ±140° | ±140° | ±115° | ±140° | ±120° |
| Joint #2 (Std) | ±141° | ±122° | ±135° | ±142° | ||
| Joint #2 (Clean) | ±137° | ±141° | ±135° | ±142° |
||
|
Max. motion range (Curved) |
Joint #1 Right Hand | - | -125° ~ 150° | - | -110° ~ 165° | -105° ~ 130° |
| Joint #1 Left Hand | - | -150° ~ 125° | - | -165° ~ 110° | -130° ~ 105° | |
| Joint #2 Right Hand Std | - | -135° ~ 150° | - | -120° ~ 165° | -120° ~ 160° | |
| Joint #2 Right Hand Clean | - | -135° ~ 145° | - | -120° ~ 160° | -120° ~ 150° | |
| Joint #2 Left Hand Std | - | -150° ~ 135° | - | -165° ~ 120° | -160° ~ 120° | |
| Joint #2 Left Hand Clean | - | -145° ~ 135° | - | -160° ~ 120° | -150° ~ 120° | |
|
Max. motion range (All Models) |
Joint #3 Std | 150 mm |
||||
| Joint #3 Clean | 120 mm |
|||||
| Joint 4 | ±360° |
|||||
| Payload | Rated | 1 kg |
||||
| Maximum | 3 kg |
|||||
| Standard cycle time | 0.36s | 0.37s |
||||
| Joint #3 downward force | 150 N |
|||||
| Electric lines | 15-Pin (D-Sub) |
|||||
| Pneumatic lines | Φ4 mm x 1, Φ6 mm x 2 |
|||||
| Installation environments | Standard/ Cleanroom (ISO 3) và ESD |
|||||
| Available controllers | RC700A |
|||||
| Safety Standard |
CE Mark, EMC Directive, RoHS Directive, UL1740, ANSI/RIA R15.06, NFPA79 |
|||||