Compact, High-rigidity Body for Precision Assembly and Press-fit Applications
Model: G1-171, G1-221, G1-171xZ, G1-221xZ
G1-171 | G1-221 | G1-171xZ | G1-221xZ | ||
Number of axes | 4-axis | 3-axis | |||
Arm length | Arm #1, #2 | 175mm | 225mm | 175mm | 225mm |
Mounting type | Tabletop | ||||
Weight | (cables not included) | 8kg | 8kg | ||
Repeatability | Joint #1, #2 | ±0.005 mm | ±0.008 mm | ±0.005 mm | ±0.008mm |
Joint #3 | ±0.010 mm | ±0.010 mm | |||
Joint #4 | ±0.010° | - | |||
Max. motion range | Joint #1 | ±125° | ±125° | ||
Joint #2 (Std) | ±140° | ±152° | ±135° | ±135° | |
Joint #2 (Clean) | ±140° | ±149° | ±123° | ±132° | |
Joint #3 (Std) | 100 mm | 100 mm | |||
Joint #3 (Clean) | 80 mm | 80 mm | |||
Joint 4 | ±360° | - | |||
Payload | Rated | 0.5 kg | 0.5 k.g | ||
Maximum | 1 kg | 1 kg | |||
Standard cycle time | 0.29s | 0.30s | 0.29s | 0.30s | |
Joint #3 downward force | 50 N | ||||
Electric lines | 24 (9-Pin D-Sub, 15-Pin D-Sub) | ||||
Pneumatic lines | Φ4 mm x 1, Φ6 mm x 2 | ||||
Installation environments | Standard/ Cleanroom (ISO 3) và ESD | ||||
Available controllers | RC700A | ||||
Safety Standard |
CE Mark, EMC Directive, RoHS Directive, UL1740, ANSI/RIA R15.06, NFPA79 |